Used Vehicle
~$86
Cost to fill at $1.50/L
~850km
Average per tank
Vehicle | 2014 Honda Civic 9th Gen Ser II MY13 VTi Red 5 Speed Sports Automatic Sedan |
Body Colour | Red |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 89,549 kms |
Drive Type | FWD |
Rego | EGA28F |
StockNo | H111157 |
VIN | MRHFB2660EP050066 |
Fuel Consumption (Urban) | 9.1L/100km |
Fuel Consumption (Extra Urban) | 5.3L/100km |
Fuel Consumption (Combined) | 6.7L/100km |
Towing Weight Braked | 800kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Antenna - in Rear Glass |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Full | Brake Assist |
Chrome Grille Surround | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Footrest - Drivers |
Headlamps - See me home | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heat Insulated - Side Windows | Illuminated Vanity Mirror for Front Passenger |
Intermittent Wipers | Map/Reading Lamps - for 1st Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Remote Boot/Hatch Release |
Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
Speed Dependant Volume Stereo | Sunvisor - Illuminated Vanity Mirror for Driver |
Tacho | Trim - Cloth |
Trip Computer |
Newcastle City Kia
254 Hannell Street Maryville NSW 2293
(02) 4044 3085
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.